Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | -1.00 | +0.83 | +1.83 | |
| 2 | 4 | +2.00 | +1.37 | −0.63 | |
| 3 | 3 | +1.00 | +0.76 | −0.24 | |
| 4 | 4 | +1.00 | +1.49 | +0.49 | |
| 5 | 4 | -1.00 | +1.08 | +2.08 | |
| 6 | 4 | +2.00 | +0.88 | −1.12 | |
| 7 | 3 | +2.00 | +0.98 | −1.02 | |
| 8 | 4 | +2.00 | +0.98 | −1.02 | |
| 9 | 5 | +1.00 | +0.73 | −0.27 | |
| 10 | 4 | 0.00 | +1.10 | +1.10 | |
| 11 | 4 | +3.00 | +0.88 | −2.12 | |
| 12 | 5 | +1.00 | +1.09 | +0.09 | |
| 13 | 4 | 0.00 | +1.03 | +1.03 | |
| 14 | 4 | +3.00 | +0.97 | −2.03 | |
| 15 | 3 | +2.00 | +0.67 | −1.33 | |
| 16 | 4 | 0.00 | +0.86 | +0.86 | |
| 17 | 4 | 0.00 | +0.83 | +0.83 | |
| 18 | 4 | +1.00 | +0.88 | −0.12 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.