Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #17 · par 4 | +2.67 | +1.39 | −1.28 | −3.84 |
| Brackenridge Park #12 · par 5 | +2.33 | +1.13 | −1.20 | −3.61 |
| Brackenridge Park #16 · par 4 | +2.67 | +1.55 | −1.11 | −3.34 |
| Brackenridge Park #6 · par 4 | +1.67 | +1.06 | −0.61 | −1.82 |
| Brackenridge Park #3 · par 5 | +1.33 | +0.96 | −0.37 | −1.12 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #8 · par 3 | +0.33 | +0.93 | +0.60 | +1.79 |
| Brackenridge Park #11 · par 4 | +0.33 | +0.91 | +0.58 | +1.73 |
| Brackenridge Park #4 · par 4 | +0.67 | +1.21 | +0.54 | +1.62 |
| Brackenridge Park #10 · par 3 | +0.67 | +1.09 | +0.42 | +1.27 |
| Brackenridge Park #5 · par 4 | +1.00 | +1.30 | +0.30 | +0.89 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +0.67 | +0.90 | +0.23 | |
| 2 | 3 | +1.33 | +1.16 | −0.17 | |
| 3 | 5 | +1.33 | +0.96 | −0.37 | |
| 4 | 4 | +0.67 | +1.21 | +0.54 | |
| 5 | 4 | +1.00 | +1.30 | +0.30 | |
| 6 | 4 | +1.67 | +1.06 | −0.61 | |
| 7 | 4 | +1.33 | +1.09 | −0.24 | |
| 8 | 3 | +0.33 | +0.93 | +0.60 | |
| 9 | 5 | +1.33 | +1.22 | −0.12 | |
| 10 | 3 | +0.67 | +1.09 | +0.42 | |
| 11 | 4 | +0.33 | +0.91 | +0.58 | |
| 12 | 5 | +2.33 | +1.13 | −1.20 | |
| 13 | 5 | +0.67 | +0.71 | +0.05 | |
| 14 | 4 | +1.67 | +1.73 | +0.07 | |
| 15 | 3 | +1.00 | +0.75 | −0.25 | |
| 16 | 4 | +2.67 | +1.55 | −1.11 | |
| 17 | 4 | +2.67 | +1.39 | −1.28 | |
| 18 | 3 | +1.67 | +1.38 | −0.29 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.