Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | +1.00 | +1.01 | +0.01 | |
| 2 | 4 | +1.50 | +1.24 | −0.26 | |
| 3 | 3 | +0.50 | +1.13 | +0.63 | |
| 4 | 4 | +1.00 | +1.51 | +0.51 | |
| 5 | 4 | +0.50 | +1.28 | +0.78 | |
| 6 | 4 | +3.00 | +1.13 | −1.87 | |
| 7 | 3 | +2.00 | +1.12 | −0.88 | |
| 8 | 4 | +2.50 | +1.30 | −1.20 | |
| 9 | 5 | +1.50 | +0.92 | −0.58 | |
| 10 | 4 | +1.50 | +1.12 | −0.38 | |
| 11 | 4 | +2.50 | +1.37 | −1.13 | |
| 12 | 5 | +1.50 | +1.42 | −0.08 | |
| 13 | 4 | +2.00 | +0.81 | −1.19 | |
| 14 | 4 | +0.50 | +1.52 | +1.02 | |
| 15 | 3 | +1.50 | +1.02 | −0.48 | |
| 16 | 4 | +0.50 | +1.34 | +0.84 | |
| 17 | 4 | +2.00 | +0.89 | −1.11 | |
| 18 | 4 | 0.00 | +1.31 | +1.31 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.