Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +2.00 | +1.26 | −0.74 | |
| 2 | 4 | 0.00 | +1.47 | +1.47 | |
| 3 | 3 | +2.00 | +1.42 | −0.58 | |
| 4 | 4 | +1.00 | +1.32 | +0.32 | |
| 5 | 5 | +1.00 | +1.93 | +0.93 | |
| 6 | 3 | +1.00 | +1.16 | +0.16 | |
| 7 | 4 | +3.00 | +1.16 | −1.84 | |
| 8 | 4 | +3.00 | +1.46 | −1.54 | |
| 9 | 5 | +2.00 | +1.15 | −0.85 | |
| 10 | 4 | +1.00 | +1.43 | +0.43 | |
| 11 | 4 | +1.00 | +1.59 | +0.59 | |
| 12 | 3 | +2.00 | +1.12 | −0.88 | |
| 13 | 4 | +1.00 | +1.61 | +0.61 | |
| 14 | 4 | +1.00 | +1.03 | +0.03 | |
| 15 | 4 | +2.00 | +1.43 | −0.57 | |
| 16 | 4 | +3.00 | +1.36 | −1.64 | |
| 17 | 4 | +1.00 | +1.68 | +0.68 | |
| 18 | 5 | +2.00 | +0.99 | −1.01 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.