Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +2.00 | +1.87 | −0.13 | |
| 2 | 4 | 0.00 | +1.53 | +1.53 | |
| 3 | 3 | +2.00 | +1.00 | −1.00 | |
| 4 | 4 | +1.00 | +0.53 | −0.47 | |
| 5 | 5 | +1.00 | +2.07 | +1.07 | |
| 6 | 3 | +1.00 | +1.07 | +0.07 | |
| 7 | 4 | +3.00 | +0.93 | −2.07 | |
| 8 | 4 | +3.00 | +1.67 | −1.33 | |
| 9 | 5 | +2.00 | +1.13 | −0.87 | |
| 10 | 4 | +1.00 | +1.20 | +0.20 | |
| 11 | 4 | +1.00 | +1.40 | +0.40 | |
| 12 | 3 | +2.00 | +1.20 | −0.80 | |
| 13 | 4 | +1.00 | +1.40 | +0.40 | |
| 14 | 4 | +1.00 | +0.87 | −0.13 | |
| 15 | 4 | +2.00 | +2.13 | +0.13 | |
| 16 | 4 | +3.00 | +1.40 | −1.60 | |
| 17 | 4 | +1.00 | +1.93 | +0.93 | |
| 18 | 5 | +2.00 | +0.93 | −1.07 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.