Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | 0.00 | +1.41 | +1.41 | |
| 2 | 4 | 0.00 | +1.11 | +1.11 | |
| 3 | 4 | +1.00 | +0.86 | −0.14 | |
| 4 | 3 | +1.00 | +1.10 | +0.10 | |
| 5 | 4 | +1.00 | +1.07 | +0.07 | |
| 6 | 5 | +1.00 | +1.13 | +0.13 | |
| 7 | 4 | +2.00 | +1.43 | −0.57 | |
| 8 | 4 | +1.00 | +1.03 | +0.03 | |
| 9 | 3 | 0.00 | +1.11 | +1.11 | |
| 10 | 5 | +4.00 | +1.27 | −2.73 | |
| 11 | 4 | +1.00 | +1.15 | +0.15 | |
| 12 | 4 | +4.00 | +1.35 | −2.65 | |
| 13 | 4 | +1.00 | +1.31 | +0.31 | |
| 14 | 3 | +1.00 | +0.95 | −0.05 | |
| 15 | 4 | +1.00 | +1.32 | +0.32 | |
| 16 | 4 | +2.00 | +1.22 | −0.78 | |
| 17 | 5 | +1.00 | +0.94 | −0.06 | |
| 18 | 3 | +2.00 | +1.18 | −0.82 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.