Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | 0.00 | +1.28 | +1.28 | |
| 2 | 4 | 0.00 | +1.18 | +1.18 | |
| 3 | 4 | +1.00 | +0.79 | −0.21 | |
| 4 | 3 | +1.00 | +1.20 | +0.20 | |
| 5 | 4 | +1.00 | +0.89 | −0.11 | |
| 6 | 5 | +1.00 | +1.19 | +0.19 | |
| 7 | 4 | +2.00 | +1.52 | −0.48 | |
| 8 | 4 | +1.00 | +0.99 | −0.01 | |
| 9 | 3 | 0.00 | +1.12 | +1.12 | |
| 10 | 5 | +4.00 | +1.32 | −2.68 | |
| 11 | 4 | +1.00 | +1.14 | +0.14 | |
| 12 | 4 | +4.00 | +1.34 | −2.66 | |
| 13 | 4 | +1.00 | +1.36 | +0.36 | |
| 14 | 3 | +1.00 | +0.99 | −0.01 | |
| 15 | 4 | +1.00 | +1.11 | +0.11 | |
| 16 | 4 | +2.00 | +1.14 | −0.86 | |
| 17 | 5 | +1.00 | +0.99 | −0.01 | |
| 18 | 3 | +2.00 | +1.14 | −0.86 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.