Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Northern Hills #7 · par 4 | +2.43 | +1.43 | −1.00 | −6.99 |
| Brackenridge Park #3 · par 5 | +1.36 | +0.74 | −0.63 | −6.90 |
| Willow Springs #14 · par 4 | +3.67 | +1.38 | −2.29 | −6.86 |
| Brackenridge Park #15 · par 3 | +1.27 | +0.65 | −0.62 | −6.82 |
| Brackenridge Park #1 · par 4 | +1.18 | +0.78 | −0.40 | −4.44 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #5 · par 4 | +0.55 | +1.07 | +0.53 | +5.79 |
| Brackenridge Park #12 · par 5 | +0.73 | +1.13 | +0.40 | +4.38 |
| Northern Hills #17 · par 5 | +0.43 | +1.01 | +0.58 | +4.09 |
| Northern Hills #11 · par 4 | +0.57 | +1.14 | +0.57 | +3.99 |
| Brackenridge Park #10 · par 3 | +0.73 | +1.03 | +0.30 | +3.33 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +1.67 | +1.00 | −0.67 | |
| 2 | 5 | +2.67 | +1.82 | −0.85 | |
| 3 | 4 | +1.00 | +0.82 | −0.18 | |
| 4 | 3 | +1.00 | +0.94 | −0.06 | |
| 5 | 4 | +1.00 | +0.88 | −0.12 | |
| 6 | 5 | +0.33 | +0.56 | +0.23 | |
| 7 | 4 | +1.67 | +0.96 | −0.71 | |
| 8 | 3 | +1.33 | +0.86 | −0.47 | |
| 9 | 4 | +0.67 | +0.92 | +0.25 | |
| 10 | 5 | +0.67 | +0.76 | +0.09 | |
| 11 | 3 | 0.00 | +0.70 | +0.70 | |
| 12 | 5 | +1.00 | +1.04 | +0.04 | |
| 13 | 4 | +0.33 | +0.96 | +0.63 | |
| 14 | 4 | +3.67 | +1.38 | −2.29 | |
| 15 | 4 | +0.33 | +0.70 | +0.37 | |
| 16 | 4 | +1.67 | +1.16 | −0.51 | |
| 17 | 4 | +1.67 | +1.12 | −0.55 | |
| 18 | 3 | +1.33 | +1.10 | −0.23 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.