Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | 0.00 | +0.59 | +0.59 | |
| 2 | 3 | 0.00 | +0.77 | +0.77 | |
| 3 | 5 | 0.00 | +0.73 | +0.73 | |
| 4 | 4 | 0.00 | +0.59 | +0.59 | |
| 5 | 4 | +2.00 | +0.85 | −1.15 | |
| 6 | 4 | +1.00 | +0.70 | −0.30 | |
| 7 | 4 | 0.00 | +0.65 | +0.65 | |
| 8 | 3 | 0.00 | +0.62 | +0.62 | |
| 9 | 5 | +4.00 | +0.59 | −3.41 | |
| 10 | 3 | 0.00 | +0.77 | +0.77 | |
| 11 | 4 | 0.00 | +0.52 | +0.52 | |
| 12 | 5 | +1.00 | +0.53 | −0.47 | |
| 13 | 5 | 0.00 | +0.31 | +0.31 | |
| 14 | 4 | +2.00 | +1.27 | −0.73 | |
| 15 | 3 | +1.00 | +0.47 | −0.53 | |
| 16 | 4 | 0.00 | +1.03 | +1.03 | |
| 17 | 4 | 0.00 | +0.62 | +0.62 | |
| 18 | 3 | 0.00 | +0.79 | +0.79 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.