Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +1.50 | +1.04 | −0.46 | |
| 2 | 4 | +1.00 | +1.04 | +0.04 | |
| 3 | 3 | +1.50 | +0.91 | −0.59 | |
| 4 | 4 | +2.00 | +0.95 | −1.05 | |
| 5 | 5 | +1.50 | +1.23 | −0.27 | |
| 6 | 3 | +0.50 | +0.84 | +0.34 | |
| 7 | 4 | +1.50 | +0.84 | −0.66 | |
| 8 | 4 | +1.50 | +0.98 | −0.52 | |
| 9 | 5 | +1.50 | +0.77 | −0.73 | |
| 10 | 4 | +1.50 | +1.10 | −0.40 | |
| 11 | 5 | 0.00 | +0.77 | +0.77 | |
| 12 | 3 | +1.50 | +0.90 | −0.60 | |
| 13 | 4 | +2.50 | +0.95 | −1.55 | |
| 14 | 3 | +1.00 | +0.96 | −0.04 | |
| 15 | 4 | +0.50 | +1.12 | +0.62 | |
| 16 | 4 | +1.00 | +0.72 | −0.28 | |
| 17 | 4 | +1.50 | +1.18 | −0.32 | |
| 18 | 5 | +1.00 | +0.58 | −0.42 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.