Not enough par 3s against peers yet.
Not enough par 5s against peers yet.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +2.00 | +1.42 | −0.58 | |
| 2 | 4 | 0.00 | +1.08 | +1.08 | |
| 3 | 3 | +1.00 | +1.22 | +0.22 | |
| 4 | 4 | +1.00 | +0.89 | −0.11 | |
| 5 | 5 | +2.00 | +1.31 | −0.69 | |
| 6 | 3 | 0.00 | +0.69 | +0.69 | |
| 7 | 4 | +3.00 | +1.19 | −1.81 | |
| 8 | 4 | +1.00 | +1.08 | +0.08 | |
| 9 | 5 | +3.00 | +0.83 | −2.17 | |
| 10 | 4 | 0.00 | +0.97 | +0.97 | |
| 11 | 4 | +1.00 | +1.11 | +0.11 | |
| 12 | 3 | 0.00 | +1.03 | +1.03 | |
| 13 | 4 | +1.00 | +1.03 | +0.03 | |
| 14 | 4 | +2.00 | +0.56 | −1.44 | |
| 15 | 4 | +1.00 | +1.44 | +0.44 | |
| 16 | 4 | 0.00 | +0.83 | +0.83 | |
| 17 | 4 | +1.00 | +1.22 | +0.22 | |
| 18 | 5 | 0.00 | +0.69 | +0.69 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.