Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #16 · par 4 | +0.75 | +0.03 | −0.72 | −2.87 |
| Brackenridge Park #12 · par 5 | 0.00 | -0.52 | −0.52 | −2.06 |
| Brackenridge Park #5 · par 4 | +0.25 | -0.26 | −0.51 | −2.03 |
| Brackenridge Park #18 · par 3 | +0.50 | +0.06 | −0.44 | −1.74 |
| Brackenridge Park #13 · par 5 | -0.50 | -0.94 | −0.44 | −1.74 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #1 · par 4 | -1.00 | -0.29 | +0.71 | +2.84 |
| Brackenridge Park #15 · par 3 | -0.50 | -0.06 | +0.44 | +1.74 |
| Brackenridge Park #9 · par 5 | -1.00 | -0.61 | +0.39 | +1.55 |
| Brackenridge Park #14 · par 4 | -0.25 | +0.10 | +0.35 | +1.39 |
| Brackenridge Park #11 · par 4 | -0.50 | -0.29 | +0.21 | +0.84 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | -1.00 | -0.29 | +0.71 | |
| 2 | 3 | +0.25 | +0.03 | −0.22 | |
| 3 | 5 | -0.25 | -0.48 | −0.23 | |
| 4 | 4 | -0.25 | -0.29 | −0.04 | |
| 5 | 4 | +0.25 | -0.26 | −0.51 | |
| 6 | 4 | 0.00 | 0.00 | +-0.00 | |
| 7 | 4 | 0.00 | +0.03 | +0.03 | |
| 8 | 3 | 0.00 | +0.06 | +0.06 | |
| 9 | 5 | -1.00 | -0.61 | +0.39 | |
| 10 | 3 | 0.00 | +0.03 | +0.03 | |
| 11 | 4 | -0.50 | -0.29 | +0.21 | |
| 12 | 5 | 0.00 | -0.52 | −0.52 | |
| 13 | 5 | -0.50 | -0.94 | −0.44 | |
| 14 | 4 | -0.25 | +0.10 | +0.35 | |
| 15 | 3 | -0.50 | -0.06 | +0.44 | |
| 16 | 4 | +0.75 | +0.03 | −0.72 | |
| 17 | 4 | -0.25 | -0.19 | +0.06 | |
| 18 | 3 | +0.50 | +0.06 | −0.44 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.