Hole Analytics

presented by
· handicap -4.0 (last handicap (2019)) · 7 rounds with hole scores
Hole analytics Insights
Compared with players whose handicap was -6.0–-2.0 when they played (67 rounds), on the same course and hole, gross scores. The band comes from your last handicap (2019) ± 2, so older rounds from when you played at another level are still measured against it. Only individual stroke-play rounds with a Golf Genius scorecard count.
Birdie or better Par Bogey Double or worse

Par 3s

−0.07
strokes gained per round vs peers (−0.02 per hole)
Average to par: you +0.05 · peers +0.03
You
Peers
20 holes played

Par 4s

+0.05
strokes gained per round vs peers (+0.01 per hole)
Average to par: you -0.14 · peers -0.13
You
Peers
36 holes played

Par 5s

−0.46
strokes gained per round vs peers (−0.20 per hole)
Average to par: you -0.44 · peers -0.64
You
Peers
16 holes played

Where you lose the most strokes

Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.

HoleYouPeersSG / playSG total
Brackenridge Park #16 · par 4 +0.75 +0.03 −0.72 −2.87
Brackenridge Park #12 · par 5 0.00 -0.52 −0.52 −2.06
Brackenridge Park #5 · par 4 +0.25 -0.26 −0.51 −2.03
Brackenridge Park #18 · par 3 +0.50 +0.06 −0.44 −1.74
Brackenridge Park #13 · par 5 -0.50 -0.94 −0.44 −1.74

Where you beat your peers

Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.

HoleYouPeersSG / playSG total
Brackenridge Park #1 · par 4 -1.00 -0.29 +0.71 +2.84
Brackenridge Park #15 · par 3 -0.50 -0.06 +0.44 +1.74
Brackenridge Park #9 · par 5 -1.00 -0.61 +0.39 +1.55
Brackenridge Park #14 · par 4 -0.25 +0.10 +0.35 +1.39
Brackenridge Park #11 · par 4 -0.50 -0.29 +0.21 +0.84

Course view

HoleParYouPeersSG / playScoring mix (you / peers)
1 4 -1.00 -0.29 +0.71
2 3 +0.25 +0.03 −0.22
3 5 -0.25 -0.48 −0.23
4 4 -0.25 -0.29 −0.04
5 4 +0.25 -0.26 −0.51
6 4 0.00 0.00 +-0.00
7 4 0.00 +0.03 +0.03
8 3 0.00 +0.06 +0.06
9 5 -1.00 -0.61 +0.39
10 3 0.00 +0.03 +0.03
11 4 -0.50 -0.29 +0.21
12 5 0.00 -0.52 −0.52
13 5 -0.50 -0.94 −0.44
14 4 -0.25 +0.10 +0.35
15 3 -0.50 -0.06 +0.44
16 4 +0.75 +0.03 −0.72
17 4 -0.25 -0.19 +0.06
18 3 +0.50 +0.06 −0.44

Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.

Home Players Standings Schedule Results
The Gallery STMPC Champions Hall of Fame Records Handicap Database FAQ Sponsors Notifications Admin Login