Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #17 · par 4 | +2.50 | +1.56 | −0.94 | −7.52 |
| Brackenridge Park #15 · par 3 | +2.00 | +1.24 | −0.76 | −6.08 |
| Northern Hills #7 · par 4 | +3.00 | +1.76 | −1.24 | −4.96 |
| Brackenridge Park #5 · par 4 | +1.50 | +0.88 | −0.62 | −4.96 |
| Northern Hills #11 · par 4 | +2.75 | +1.60 | −1.15 | −4.60 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #6 · par 4 | +1.00 | +1.92 | +0.92 | +7.36 |
| Brackenridge Park #11 · par 4 | +0.75 | +1.64 | +0.89 | +7.12 |
| Brackenridge Park #3 · par 5 | +0.75 | +1.52 | +0.77 | +6.16 |
| Northern Hills #5 · par 4 | +0.50 | +1.76 | +1.26 | +5.04 |
| Brackenridge Park #7 · par 4 | +1.12 | +1.72 | +0.59 | +4.76 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +1.38 | +1.08 | −0.29 | |
| 2 | 3 | +1.12 | +1.16 | +0.03 | |
| 3 | 5 | +0.75 | +1.52 | +0.77 | |
| 4 | 4 | +1.00 | +1.00 | +-0.00 | |
| 5 | 4 | +1.50 | +0.88 | −0.62 | |
| 6 | 4 | +1.00 | +1.92 | +0.92 | |
| 7 | 4 | +1.12 | +1.72 | +0.59 | |
| 8 | 3 | +0.75 | +1.12 | +0.37 | |
| 9 | 5 | +1.12 | +1.24 | +0.11 | |
| 10 | 3 | +1.00 | +1.36 | +0.36 | |
| 11 | 4 | +0.75 | +1.64 | +0.89 | |
| 12 | 5 | +1.00 | +1.36 | +0.36 | |
| 13 | 5 | +1.25 | +0.92 | −0.33 | |
| 14 | 4 | +1.38 | +1.88 | +0.50 | |
| 15 | 3 | +2.00 | +1.24 | −0.76 | |
| 16 | 4 | +2.12 | +2.08 | −0.04 | |
| 17 | 4 | +2.50 | +1.56 | −0.94 | |
| 18 | 3 | +1.75 | +1.48 | −0.27 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.