Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #10 · par 3 | +0.62 | +0.29 | −0.34 | −2.70 |
| Brackenridge Park #1 · par 4 | +0.12 | -0.17 | −0.29 | −2.33 |
| Brackenridge Park #7 · par 4 | +0.25 | -0.01 | −0.26 | −2.07 |
| Brackenridge Park #2 · par 3 | +0.50 | +0.27 | −0.23 | −1.85 |
| Brackenridge Park #13 · par 5 | -0.38 | -0.51 | −0.13 | −1.07 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Willow Springs #12 · par 5 | -1.00 | -0.06 | +0.94 | +2.83 |
| Brackenridge Park #15 · par 3 | -0.25 | +0.02 | +0.27 | +2.15 |
| Willow Springs #8 · par 3 | -0.33 | +0.31 | +0.64 | +1.92 |
| Willow Springs #2 · par 5 | 0.00 | +0.58 | +0.58 | +1.75 |
| Willow Springs #9 · par 4 | -0.67 | -0.19 | +0.47 | +1.42 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +0.12 | -0.17 | −0.29 | |
| 2 | 3 | +0.50 | +0.27 | −0.23 | |
| 3 | 5 | -0.50 | -0.35 | +0.15 | |
| 4 | 4 | -0.12 | -0.01 | +0.12 | |
| 5 | 4 | +0.12 | +0.10 | −0.02 | |
| 6 | 4 | +0.12 | +0.10 | −0.02 | |
| 7 | 4 | +0.25 | -0.01 | −0.26 | |
| 8 | 3 | +0.12 | +0.22 | +0.10 | |
| 9 | 5 | -0.25 | -0.21 | +0.04 | |
| 10 | 3 | +0.62 | +0.29 | −0.34 | |
| 11 | 4 | 0.00 | -0.13 | −0.13 | |
| 12 | 5 | -0.25 | -0.28 | −0.03 | |
| 13 | 5 | -0.38 | -0.51 | −0.13 | |
| 14 | 4 | +0.38 | +0.31 | −0.06 | |
| 15 | 3 | -0.25 | +0.02 | +0.27 | |
| 16 | 4 | +0.12 | +0.18 | +0.05 | |
| 17 | 4 | 0.00 | +0.01 | +0.01 | |
| 18 | 3 | +0.38 | +0.25 | −0.12 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.