Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | 0.00 | -0.05 | −0.05 | |
| 2 | 4 | 0.00 | +0.51 | +0.51 | |
| 3 | 3 | 0.00 | +0.33 | +0.33 | |
| 4 | 4 | +1.00 | +0.87 | −0.13 | |
| 5 | 4 | +1.00 | +0.23 | −0.77 | |
| 6 | 4 | 0.00 | +0.55 | +0.55 | |
| 7 | 3 | 0.00 | +0.62 | +0.62 | |
| 8 | 4 | +1.00 | +0.28 | −0.72 | |
| 9 | 5 | +1.00 | 0.00 | −1.00 | |
| 10 | 4 | +1.00 | +0.53 | −0.47 | |
| 11 | 4 | +1.00 | +0.56 | −0.44 | |
| 12 | 5 | -1.00 | +0.37 | +1.37 | |
| 13 | 4 | 0.00 | +0.18 | +0.18 | |
| 14 | 4 | 0.00 | +0.48 | +0.48 | |
| 15 | 3 | 0.00 | +0.41 | +0.41 | |
| 16 | 4 | 0.00 | +0.32 | +0.32 | |
| 17 | 4 | +1.00 | +0.21 | −0.79 | |
| 18 | 4 | 0.00 | +0.34 | +0.34 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.