Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | +3.50 | +2.36 | −1.14 | |
| 2 | 4 | +2.50 | +1.60 | −0.90 | |
| 3 | 4 | +2.00 | +1.60 | −0.40 | |
| 4 | 3 | +1.50 | +2.16 | +0.66 | |
| 5 | 4 | +1.00 | +1.88 | +0.88 | |
| 6 | 5 | +4.00 | +1.92 | −2.08 | |
| 7 | 4 | +2.00 | +2.12 | +0.12 | |
| 8 | 4 | +1.00 | +1.60 | +0.60 | |
| 9 | 3 | +3.50 | +1.80 | −1.70 | |
| 10 | 5 | +1.00 | +2.40 | +1.40 | |
| 11 | 4 | +3.00 | +2.56 | −0.44 | |
| 12 | 4 | +2.50 | +2.04 | −0.46 | |
| 13 | 4 | +2.00 | +2.12 | +0.12 | |
| 14 | 3 | +1.00 | +1.48 | +0.48 | |
| 15 | 4 | +3.50 | +2.00 | −1.50 | |
| 16 | 4 | +1.00 | +1.84 | +0.84 | |
| 17 | 5 | +2.50 | +2.20 | −0.30 | |
| 18 | 3 | +1.00 | +1.68 | +0.68 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.