Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #15 · par 3 | +1.00 | +0.12 | −0.88 | −2.63 |
| Brackenridge Park #1 · par 4 | +0.67 | +0.12 | −0.55 | −1.64 |
| Brackenridge Park #14 · par 4 | +1.00 | +0.66 | −0.34 | −1.02 |
| Brackenridge Park #18 · par 3 | +0.67 | +0.35 | −0.32 | −0.95 |
| Brackenridge Park #11 · par 4 | +0.33 | +0.11 | −0.22 | −0.66 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #9 · par 5 | -1.00 | -0.11 | +0.89 | +2.68 |
| Brackenridge Park #16 · par 4 | -0.33 | +0.46 | +0.79 | +2.37 |
| Brackenridge Park #4 · par 4 | -0.33 | +0.20 | +0.53 | +1.59 |
| Brackenridge Park #3 · par 5 | -0.33 | +0.14 | +0.48 | +1.43 |
| Brackenridge Park #2 · par 3 | 0.00 | +0.46 | +0.46 | +1.38 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +0.67 | +0.12 | −0.55 | |
| 2 | 3 | 0.00 | +0.46 | +0.46 | |
| 3 | 5 | -0.33 | +0.14 | +0.48 | |
| 4 | 4 | -0.33 | +0.20 | +0.53 | |
| 5 | 4 | 0.00 | +0.23 | +0.23 | |
| 6 | 4 | +0.33 | +0.20 | −0.14 | |
| 7 | 4 | +0.33 | +0.24 | −0.10 | |
| 8 | 3 | +0.33 | +0.44 | +0.11 | |
| 9 | 5 | -1.00 | -0.11 | +0.89 | |
| 10 | 3 | +0.33 | +0.43 | +0.10 | |
| 11 | 4 | +0.33 | +0.11 | −0.22 | |
| 12 | 5 | -0.33 | +0.09 | +0.42 | |
| 13 | 5 | -0.33 | -0.30 | +0.03 | |
| 14 | 4 | +1.00 | +0.66 | −0.34 | |
| 15 | 3 | +1.00 | +0.12 | −0.88 | |
| 16 | 4 | -0.33 | +0.46 | +0.79 | |
| 17 | 4 | 0.00 | +0.13 | +0.13 | |
| 18 | 3 | +0.67 | +0.35 | −0.32 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.