Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #15 · par 3 | +1.00 | +0.17 | −0.83 | −2.49 |
| Brackenridge Park #1 · par 4 | +0.67 | +0.13 | −0.53 | −1.60 |
| Brackenridge Park #14 · par 4 | +1.00 | +0.63 | −0.37 | −1.12 |
| Brackenridge Park #18 · par 3 | +0.67 | +0.40 | −0.27 | −0.80 |
| Brackenridge Park #11 · par 4 | +0.33 | +0.14 | −0.19 | −0.58 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #9 · par 5 | -1.00 | -0.02 | +0.98 | +2.94 |
| Brackenridge Park #16 · par 4 | -0.33 | +0.43 | +0.76 | +2.29 |
| Brackenridge Park #4 · par 4 | -0.33 | +0.23 | +0.57 | +1.70 |
| Brackenridge Park #3 · par 5 | -0.33 | +0.17 | +0.51 | +1.52 |
| Brackenridge Park #2 · par 3 | 0.00 | +0.43 | +0.43 | +1.29 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +0.67 | +0.13 | −0.53 | |
| 2 | 3 | 0.00 | +0.43 | +0.43 | |
| 3 | 5 | -0.33 | +0.17 | +0.51 | |
| 4 | 4 | -0.33 | +0.23 | +0.57 | |
| 5 | 4 | 0.00 | +0.26 | +0.26 | |
| 6 | 4 | +0.33 | +0.21 | −0.12 | |
| 7 | 4 | +0.33 | +0.31 | −0.02 | |
| 8 | 3 | +0.33 | +0.37 | +0.03 | |
| 9 | 5 | -1.00 | -0.02 | +0.98 | |
| 10 | 3 | +0.33 | +0.40 | +0.06 | |
| 11 | 4 | +0.33 | +0.14 | −0.19 | |
| 12 | 5 | -0.33 | +0.06 | +0.39 | |
| 13 | 5 | -0.33 | -0.27 | +0.06 | |
| 14 | 4 | +1.00 | +0.63 | −0.37 | |
| 15 | 3 | +1.00 | +0.17 | −0.83 | |
| 16 | 4 | -0.33 | +0.43 | +0.76 | |
| 17 | 4 | 0.00 | +0.14 | +0.14 | |
| 18 | 3 | +0.67 | +0.40 | −0.27 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.