Not enough par 3s against peers yet.
Not enough par 5s against peers yet.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | +3.00 | +1.64 | −1.36 | |
| 2 | 4 | +3.00 | +1.17 | −1.83 | |
| 3 | 4 | +3.00 | +0.94 | −2.06 | |
| 4 | 3 | 0.00 | +1.15 | +1.15 | |
| 5 | 4 | +1.00 | +1.19 | +0.19 | |
| 6 | 5 | 0.00 | +1.29 | +1.29 | |
| 7 | 4 | +2.00 | +1.58 | −0.42 | |
| 8 | 4 | +2.00 | +1.06 | −0.94 | |
| 9 | 3 | +2.00 | +1.26 | −0.74 | |
| 10 | 5 | 0.00 | +1.41 | +1.41 | |
| 11 | 4 | +1.00 | +1.33 | +0.33 | |
| 12 | 4 | +1.00 | +1.47 | +0.47 | |
| 13 | 4 | +2.00 | +1.43 | −0.57 | |
| 14 | 3 | +1.00 | +0.99 | −0.01 | |
| 15 | 4 | +2.00 | +1.44 | −0.56 | |
| 16 | 4 | -1.00 | +1.31 | +2.31 | |
| 17 | 5 | 0.00 | +1.11 | +1.11 | |
| 18 | 3 | +1.00 | +1.29 | +0.29 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.