Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +1.50 | +1.44 | −0.06 | |
| 2 | 5 | +2.50 | +2.16 | −0.34 | |
| 3 | 4 | +1.00 | +1.14 | +0.14 | |
| 4 | 3 | +0.50 | +1.04 | +0.54 | |
| 5 | 4 | +0.50 | +1.02 | +0.52 | |
| 6 | 5 | +1.00 | +0.88 | −0.12 | |
| 7 | 4 | +1.50 | +1.07 | −0.43 | |
| 8 | 3 | +1.00 | +1.12 | +0.12 | |
| 9 | 4 | 0.00 | +1.00 | +1.00 | |
| 10 | 5 | +1.00 | +1.09 | +0.09 | |
| 11 | 3 | 0.00 | +0.80 | +0.80 | |
| 12 | 5 | +2.00 | +1.53 | −0.47 | |
| 13 | 4 | +0.50 | +1.36 | +0.86 | |
| 14 | 4 | +1.50 | +1.58 | +0.08 | |
| 15 | 4 | +1.00 | +0.88 | −0.12 | |
| 16 | 4 | +2.00 | +1.55 | −0.45 | |
| 17 | 4 | +2.00 | +1.46 | −0.54 | |
| 18 | 3 | +1.00 | +1.18 | +0.18 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.