Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +2.00 | +1.45 | −0.55 | |
| 2 | 5 | +2.00 | +2.16 | +0.16 | |
| 3 | 4 | +2.00 | +1.13 | −0.87 | |
| 4 | 3 | +2.00 | +1.03 | −0.97 | |
| 5 | 4 | +1.00 | +1.02 | +0.02 | |
| 6 | 5 | +2.00 | +0.88 | −1.12 | |
| 7 | 4 | +1.00 | +1.07 | +0.07 | |
| 8 | 3 | +1.00 | +1.12 | +0.12 | |
| 9 | 4 | +1.00 | +0.99 | −0.01 | |
| 10 | 5 | +1.00 | +1.09 | +0.09 | |
| 11 | 3 | +1.00 | +0.80 | −0.20 | |
| 12 | 5 | +1.00 | +1.53 | +0.53 | |
| 13 | 4 | +3.00 | +1.34 | −1.66 | |
| 14 | 4 | +4.00 | +1.56 | −2.44 | |
| 15 | 4 | +2.00 | +0.87 | −1.13 | |
| 16 | 4 | +1.00 | +1.57 | +0.57 | |
| 17 | 4 | +3.00 | +1.46 | −1.54 | |
| 18 | 3 | +2.00 | +1.17 | −0.83 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.