Every round since 2022, measured against par so Brackenridge (par 71) and the par-72 courses compare fairly. This section does not change with the toggle above.
| Year | Rounds | Average | To par | Best | Worst | Spread | Tour hcp |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 76.0 | +4.0 | 76 | 76 | – | 0.2 |
| 2024 | 1 | 68.0 | -4.0 | 68 | 68 | – | -3.1 |
| 2022 | 6 | 69.3 | -2.3 | 66 | 75 | ±2.9 | -3.2 |
The sections below use your 1 round with a Golf Genius scorecard in the last 3 seasons. "Peers" are the 346 rounds from players whose handicap was -1.8–2.2 when they played. Negative strokes are good.
Where in the round your strokes go, in strokes to par per nine or per three holes.
| Stretch | You | Peers | Difference |
|---|---|---|---|
| Front nine | +2.00 | +0.95 | +1.05 |
| Back nine | +2.00 | +0.82 | +1.18 |
| First 3 holes | +1.00 | +0.30 | +0.70 |
| Last 3 holes | +2.00 | +0.36 | +1.64 |
| Whole round | +4.00 | +1.77 | +2.23 |
Your front and back nines are about even; peers gain 0.1 over the same stretch.
Holes per round by result. More red and green, less grey, is the direction you want.
| Year | Rounds | Birdies | Pars | Bogeys | Doubles+ | |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0.0 | 15.0 | 2.0 | 1.0 | |
| Last 3 seasons | 1 | 0.0 | 15.0 | 2.0 | 1.0 | |
| Peers | 346 | 3.2 | 10.5 | 3.6 | 0.7 |
"Course effect" is how much better or worse you score here than on your average course (negative is a course that suits you). "Vs peers" is strokes gained per round against like-handicap players on the same holes.
No course with 3 or more rounds yet.
A "blow-up" is a double bogey or worse. The strokes counted are the ones beyond a bogey on those holes, which is what a blow-up costs over simply making bogey.
| Doubles+ per round | You | Peers | Difference |
|---|---|---|---|
| On par 3s | 0.00 | 0.15 | -0.15 |
| On par 4s | 1.00 | 0.37 | +0.63 |
| On par 5s | 0.00 | 0.15 | -0.15 |