Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #16 · par 4 | +1.50 | +0.89 | −0.61 | −2.45 |
| Willow Springs #5 · par 4 | +0.75 | +0.30 | −0.45 | −1.78 |
| Willow Springs #11 · par 3 | +0.75 | +0.37 | −0.38 | −1.51 |
| Willow Springs #4 · par 3 | +0.75 | +0.48 | −0.27 | −1.08 |
| Brackenridge Park #4 · par 4 | +0.75 | +0.51 | −0.24 | −0.98 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #9 · par 5 | -0.50 | +0.41 | +0.91 | +3.63 |
| Willow Springs #17 · par 4 | 0.00 | +0.85 | +0.85 | +3.41 |
| Willow Springs #15 · par 4 | -0.25 | +0.57 | +0.82 | +3.27 |
| Brackenridge Park #13 · par 5 | -0.50 | +0.27 | +0.77 | +3.07 |
| Brackenridge Park #18 · par 3 | 0.00 | +0.75 | +0.75 | +2.99 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +0.25 | +0.48 | +0.23 | |
| 2 | 3 | +0.75 | +0.69 | −0.06 | |
| 3 | 5 | 0.00 | +0.62 | +0.62 | |
| 4 | 4 | +0.75 | +0.51 | −0.24 | |
| 5 | 4 | 0.00 | +0.68 | +0.68 | |
| 6 | 4 | +0.25 | +0.65 | +0.40 | |
| 7 | 4 | +0.75 | +0.63 | −0.12 | |
| 8 | 3 | +0.50 | +0.58 | +0.08 | |
| 9 | 5 | -0.50 | +0.41 | +0.91 | |
| 10 | 3 | +0.50 | +0.71 | +0.21 | |
| 11 | 4 | +0.50 | +0.45 | −0.05 | |
| 12 | 5 | +0.50 | +0.52 | +0.02 | |
| 13 | 5 | -0.50 | +0.27 | +0.77 | |
| 14 | 4 | +1.00 | +1.14 | +0.14 | |
| 15 | 3 | +0.25 | +0.40 | +0.15 | |
| 16 | 4 | +1.50 | +0.89 | −0.61 | |
| 17 | 4 | +0.25 | +0.54 | +0.29 | |
| 18 | 3 | 0.00 | +0.75 | +0.75 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.