Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #18 · par 3 | +3.33 | +1.50 | −1.83 | −5.50 |
| Brackenridge Park #16 · par 4 | +3.33 | +1.90 | −1.43 | −4.29 |
| Brackenridge Park #8 · par 3 | +2.33 | +1.24 | −1.09 | −3.27 |
| Brackenridge Park #3 · par 5 | +2.33 | +1.47 | −0.87 | −2.60 |
| Brackenridge Park #9 · par 5 | +2.33 | +1.53 | −0.80 | −2.40 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #7 · par 4 | +1.00 | +1.58 | +0.58 | +1.74 |
| Brackenridge Park #17 · par 4 | +1.33 | +1.82 | +0.49 | +1.47 |
| Brackenridge Park #6 · par 4 | +1.00 | +1.48 | +0.48 | +1.45 |
| Brackenridge Park #15 · par 3 | +0.67 | +1.03 | +0.37 | +1.10 |
| Brackenridge Park #14 · par 4 | +2.33 | +2.53 | +0.20 | +0.60 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +1.33 | +1.29 | −0.04 | |
| 2 | 3 | +2.00 | +1.29 | −0.71 | |
| 3 | 5 | +2.33 | +1.47 | −0.87 | |
| 4 | 4 | +1.67 | +1.27 | −0.39 | |
| 5 | 4 | +1.33 | +1.47 | +0.13 | |
| 6 | 4 | +1.00 | +1.48 | +0.48 | |
| 7 | 4 | +1.00 | +1.58 | +0.58 | |
| 8 | 3 | +2.33 | +1.24 | −1.09 | |
| 9 | 5 | +2.33 | +1.53 | −0.80 | |
| 10 | 3 | +2.00 | +1.73 | −0.27 | |
| 11 | 4 | +2.00 | +1.23 | −0.77 | |
| 12 | 5 | +2.00 | +1.79 | −0.21 | |
| 13 | 5 | +1.33 | +1.03 | −0.30 | |
| 14 | 4 | +2.33 | +2.53 | +0.20 | |
| 15 | 3 | +0.67 | +1.03 | +0.37 | |
| 16 | 4 | +3.33 | +1.90 | −1.43 | |
| 17 | 4 | +1.33 | +1.82 | +0.49 | |
| 18 | 3 | +3.33 | +1.50 | −1.83 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.