Not enough par 5s against peers yet.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +1.00 | +1.50 | +0.50 | |
| 2 | 5 | +1.00 | +1.07 | +0.07 | |
| 3 | 4 | +1.00 | +1.49 | +0.49 | |
| 4 | 4 | +4.00 | +1.21 | −2.79 | |
| 5 | 3 | 0.00 | +0.74 | +0.74 | |
| 6 | 4 | +2.00 | +1.06 | −0.94 | |
| 7 | 4 | +2.00 | +1.38 | −0.62 | |
| 8 | 3 | +1.00 | +0.86 | −0.14 | |
| 9 | 5 | +1.00 | +1.44 | +0.44 | |
| 10 | 4 | +1.00 | +1.30 | +0.30 | |
| 11 | 5 | +3.00 | +0.81 | −2.19 | |
| 12 | 3 | 0.00 | +0.84 | +0.84 | |
| 13 | 4 | 0.00 | +1.11 | +1.11 | |
| 14 | 4 | +1.00 | +0.99 | −0.01 | |
| 15 | 5 | 0.00 | +1.03 | +1.03 | |
| 16 | 3 | +1.00 | +0.98 | −0.02 | |
| 17 | 4 | +3.00 | +0.82 | −2.18 | |
| 18 | 4 | 0.00 | +1.17 | +1.17 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.