Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #4 · par 4 | +1.80 | +0.88 | −0.92 | −4.58 |
| Brackenridge Park #17 · par 4 | +1.60 | +1.02 | −0.58 | −2.88 |
| Willow Springs #12 · par 5 | +2.00 | +1.05 | −0.95 | −2.86 |
| Brackenridge Park #14 · par 4 | +2.20 | +1.66 | −0.54 | −2.69 |
| Brackenridge Park #16 · par 4 | +1.80 | +1.35 | −0.45 | −2.27 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #12 · par 5 | +0.20 | +1.10 | +0.90 | +4.50 |
| Brackenridge Park #6 · par 4 | +0.20 | +0.86 | +0.66 | +3.29 |
| Willow Springs #8 · par 3 | 0.00 | +0.98 | +0.98 | +2.94 |
| Willow Springs #6 · par 5 | -0.33 | +0.57 | +0.91 | +2.72 |
| Brackenridge Park #8 · par 3 | +0.40 | +0.92 | +0.52 | +2.59 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +1.00 | +0.84 | −0.16 | |
| 2 | 3 | +0.60 | +0.96 | +0.36 | |
| 3 | 5 | +0.80 | +0.96 | +0.16 | |
| 4 | 4 | +1.80 | +0.88 | −0.92 | |
| 5 | 4 | +0.60 | +1.06 | +0.46 | |
| 6 | 4 | +0.20 | +0.86 | +0.66 | |
| 7 | 4 | +0.80 | +1.03 | +0.23 | |
| 8 | 3 | +0.40 | +0.92 | +0.52 | |
| 9 | 5 | +0.60 | +0.95 | +0.35 | |
| 10 | 3 | +1.40 | +1.02 | −0.38 | |
| 11 | 4 | +0.40 | +0.81 | +0.41 | |
| 12 | 5 | +0.20 | +1.10 | +0.90 | |
| 13 | 5 | +0.40 | +0.67 | +0.27 | |
| 14 | 4 | +2.20 | +1.66 | −0.54 | |
| 15 | 3 | +0.20 | +0.67 | +0.47 | |
| 16 | 4 | +1.80 | +1.35 | −0.45 | |
| 17 | 4 | +1.60 | +1.02 | −0.58 | |
| 18 | 3 | +1.20 | +1.10 | −0.10 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.