Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #4 · par 4 | +1.80 | +0.94 | −0.86 | −4.30 |
| Brackenridge Park #14 · par 4 | +2.20 | +1.56 | −0.64 | −3.19 |
| Brackenridge Park #17 · par 4 | +1.60 | +1.02 | −0.58 | −2.91 |
| Willow Springs #12 · par 5 | +2.00 | +1.04 | −0.96 | −2.88 |
| Willow Springs #11 · par 3 | +1.33 | +0.62 | −0.71 | −2.12 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #12 · par 5 | +0.20 | +1.12 | +0.92 | +4.60 |
| Brackenridge Park #6 · par 4 | +0.20 | +0.89 | +0.69 | +3.46 |
| Willow Springs #8 · par 3 | 0.00 | +0.96 | +0.96 | +2.88 |
| Brackenridge Park #15 · par 3 | +0.20 | +0.72 | +0.52 | +2.59 |
| Willow Springs #6 · par 5 | -0.33 | +0.52 | +0.85 | +2.56 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +1.00 | +0.78 | −0.22 | |
| 2 | 3 | +0.60 | +1.02 | +0.42 | |
| 3 | 5 | +0.80 | +0.77 | −0.03 | |
| 4 | 4 | +1.80 | +0.94 | −0.86 | |
| 5 | 4 | +0.60 | +1.04 | +0.44 | |
| 6 | 4 | +0.20 | +0.89 | +0.69 | |
| 7 | 4 | +0.80 | +0.98 | +0.18 | |
| 8 | 3 | +0.40 | +0.78 | +0.38 | |
| 9 | 5 | +0.60 | +0.85 | +0.25 | |
| 10 | 3 | +1.40 | +1.02 | −0.38 | |
| 11 | 4 | +0.40 | +0.73 | +0.33 | |
| 12 | 5 | +0.20 | +1.12 | +0.92 | |
| 13 | 5 | +0.40 | +0.62 | +0.22 | |
| 14 | 4 | +2.20 | +1.56 | −0.64 | |
| 15 | 3 | +0.20 | +0.72 | +0.52 | |
| 16 | 4 | +1.80 | +1.40 | −0.40 | |
| 17 | 4 | +1.60 | +1.02 | −0.58 | |
| 18 | 3 | +1.20 | +1.04 | −0.16 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.