Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #4 · par 4 | +1.80 | +0.88 | −0.92 | −4.58 |
| Brackenridge Park #17 · par 4 | +1.60 | +1.02 | −0.58 | −2.88 |
| Willow Springs #12 · par 5 | +2.00 | +1.05 | −0.95 | −2.86 |
| Brackenridge Park #14 · par 4 | +2.20 | +1.66 | −0.54 | −2.69 |
| Brackenridge Park #16 · par 4 | +1.80 | +1.35 | −0.45 | −2.27 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #12 · par 5 | +0.20 | +1.10 | +0.90 | +4.50 |
| Brackenridge Park #6 · par 4 | +0.20 | +0.86 | +0.66 | +3.29 |
| Willow Springs #8 · par 3 | 0.00 | +0.98 | +0.98 | +2.94 |
| Willow Springs #6 · par 5 | -0.33 | +0.57 | +0.91 | +2.72 |
| Brackenridge Park #8 · par 3 | +0.40 | +0.92 | +0.52 | +2.59 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +1.00 | +1.17 | +0.17 | |
| 2 | 5 | +2.00 | +1.78 | −0.22 | |
| 3 | 4 | +0.67 | +0.82 | +0.15 | |
| 4 | 3 | +1.33 | +0.80 | −0.53 | |
| 5 | 4 | +0.67 | +0.74 | +0.07 | |
| 6 | 5 | -0.33 | +0.57 | +0.91 | |
| 7 | 4 | +1.33 | +0.95 | −0.38 | |
| 8 | 3 | 0.00 | +0.98 | +0.98 | |
| 9 | 4 | +1.00 | +0.75 | −0.25 | |
| 10 | 5 | +0.67 | +0.94 | +0.27 | |
| 11 | 3 | +1.33 | +0.67 | −0.67 | |
| 12 | 5 | +2.00 | +1.05 | −0.95 | |
| 13 | 4 | +0.33 | +0.99 | +0.66 | |
| 14 | 4 | +1.67 | +1.36 | −0.31 | |
| 15 | 4 | +1.00 | +0.70 | −0.30 | |
| 16 | 4 | +1.00 | +1.26 | +0.26 | |
| 17 | 4 | +1.00 | +1.24 | +0.24 | |
| 18 | 3 | +0.67 | +1.03 | +0.36 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.