Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | 0.00 | +0.97 | +0.97 | |
| 2 | 4 | 0.00 | +1.20 | +1.20 | |
| 3 | 4 | -1.00 | +0.94 | +1.94 | |
| 4 | 5 | +3.00 | +1.18 | −1.82 | |
| 5 | 3 | +1.00 | +0.68 | −0.32 | |
| 6 | 4 | +1.00 | +1.16 | +0.16 | |
| 7 | 3 | 0.00 | +0.88 | +0.88 | |
| 8 | 4 | +2.00 | +1.31 | −0.69 | |
| 9 | 5 | +1.00 | +1.31 | +0.31 | |
| 10 | 4 | 0.00 | +1.13 | +1.13 | |
| 11 | 4 | +2.00 | +1.06 | −0.94 | |
| 12 | 4 | 0.00 | +1.28 | +1.28 | |
| 13 | 4 | +1.00 | +1.34 | +0.34 | |
| 14 | 5 | +2.00 | +1.03 | −0.97 | |
| 15 | 4 | 0.00 | +1.01 | +1.01 | |
| 16 | 4 | +1.00 | +1.12 | +0.12 | |
| 17 | 3 | 0.00 | +1.02 | +1.02 | |
| 18 | 4 | +1.00 | +1.07 | +0.07 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.