Not enough par 3s against peers yet.
Not enough par 5s against peers yet.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +2.00 | +0.96 | −1.04 | |
| 2 | 4 | +1.00 | +1.20 | +0.20 | |
| 3 | 4 | 0.00 | +0.94 | +0.94 | |
| 4 | 5 | +1.00 | +1.18 | +0.18 | |
| 5 | 3 | +1.00 | +0.68 | −0.32 | |
| 6 | 4 | +1.00 | +1.16 | +0.16 | |
| 7 | 3 | 0.00 | +0.89 | +0.89 | |
| 8 | 4 | +1.00 | +1.31 | +0.31 | |
| 9 | 5 | +1.00 | +1.31 | +0.31 | |
| 10 | 4 | +1.00 | +1.13 | +0.13 | |
| 11 | 4 | 0.00 | +1.06 | +1.06 | |
| 12 | 4 | 0.00 | +1.29 | +1.29 | |
| 13 | 4 | +3.00 | +1.33 | −1.67 | |
| 14 | 5 | +1.00 | +1.03 | +0.03 | |
| 15 | 4 | +1.00 | +1.01 | +0.01 | |
| 16 | 4 | +1.00 | +1.12 | +0.12 | |
| 17 | 3 | 0.00 | +1.02 | +1.02 | |
| 18 | 4 | +2.00 | +1.07 | −0.93 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.