Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #4 · par 4 | +1.33 | +0.46 | −0.88 | −2.63 |
| Brackenridge Park #18 · par 3 | +1.00 | +0.68 | −0.32 | −0.95 |
| Brackenridge Park #10 · par 3 | +1.00 | +0.69 | −0.31 | −0.92 |
| Brackenridge Park #1 · par 4 | +0.67 | +0.43 | −0.24 | −0.71 |
| Brackenridge Park #11 · par 4 | +0.67 | +0.43 | −0.24 | −0.71 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #17 · par 4 | -0.33 | +0.51 | +0.84 | +2.52 |
| Brackenridge Park #9 · par 5 | 0.00 | +0.36 | +0.36 | +1.07 |
| Brackenridge Park #7 · par 4 | +0.33 | +0.61 | +0.28 | +0.84 |
| Brackenridge Park #13 · par 5 | 0.00 | +0.23 | +0.23 | +0.69 |
| Brackenridge Park #8 · par 3 | +0.33 | +0.55 | +0.21 | +0.64 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +0.67 | +0.43 | −0.24 | |
| 2 | 3 | +0.67 | +0.70 | +0.04 | |
| 3 | 5 | +0.67 | +0.55 | −0.11 | |
| 4 | 4 | +1.33 | +0.46 | −0.88 | |
| 5 | 4 | +0.67 | +0.61 | −0.05 | |
| 6 | 4 | +0.67 | +0.61 | −0.06 | |
| 7 | 4 | +0.33 | +0.61 | +0.28 | |
| 8 | 3 | +0.33 | +0.55 | +0.21 | |
| 9 | 5 | 0.00 | +0.36 | +0.36 | |
| 10 | 3 | +1.00 | +0.69 | −0.31 | |
| 11 | 4 | +0.67 | +0.43 | −0.24 | |
| 12 | 5 | +0.33 | +0.45 | +0.12 | |
| 13 | 5 | 0.00 | +0.23 | +0.23 | |
| 14 | 4 | +1.00 | +1.07 | +0.07 | |
| 15 | 3 | +0.33 | +0.36 | +0.03 | |
| 16 | 4 | +1.00 | +0.86 | −0.14 | |
| 17 | 4 | -0.33 | +0.51 | +0.84 | |
| 18 | 3 | +1.00 | +0.68 | −0.32 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.