Hole Analytics

presented by
· handicap 0.6 · 6 rounds with hole scores
Hole analytics Insights
Compared with players whose handicap was -1.4–2.6 when they played (1,064 rounds), on the same course and hole, gross scores. The band comes from your handicap today ± 2, so older rounds from when you played at another level are still measured against it. Only individual stroke-play rounds with a Golf Genius scorecard count.
Birdie or better Par Bogey Double or worse

Par 3s

−0.40
strokes gained per round vs peers (−0.10 per hole)
Average to par: you +0.28 · peers +0.18
You
Peers
25 holes played

Par 4s

+0.43
strokes gained per round vs peers (+0.04 per hole)
Average to par: you +0.03 · peers +0.08
You
Peers
60 holes played

Par 5s

+1.22
strokes gained per round vs peers (+0.32 per hole)
Average to par: you -0.48 · peers -0.16
You
Peers
23 holes played

Where you lose the most strokes

Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.

HoleYouPeersSG / playSG total
Willow Springs #4 · par 3 +1.00 +0.09 −0.91 −2.74
Willow Springs #14 · par 4 +0.67 +0.30 −0.37 −1.10
Willow Springs #6 · par 5 0.00 -0.29 −0.29 −0.86
Willow Springs #8 · par 3 +0.33 +0.18 −0.16 −0.47
Willow Springs #5 · par 4 0.00 -0.03 −0.03 −0.09

Where you beat your peers

Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.

HoleYouPeersSG / playSG total
Willow Springs #2 · par 5 -0.33 +0.57 +0.90 +2.70
Willow Springs #15 · par 4 -0.67 -0.07 +0.60 +1.80
Willow Springs #10 · par 5 -1.00 -0.54 +0.46 +1.39
Willow Springs #12 · par 5 -0.33 -0.01 +0.32 +0.96
Willow Springs #18 · par 3 0.00 +0.25 +0.25 +0.75

Course view

HoleParYouPeersSG / playScoring mix (you / peers)
1 4 0.00 +0.21 +0.21
2 5 -0.33 +0.57 +0.90
3 4 0.00 +0.03 +0.03
4 3 +1.00 +0.09 −0.91
5 4 0.00 -0.03 −0.03
6 5 0.00 -0.29 −0.29
7 4 0.00 +0.06 +0.06
8 3 +0.33 +0.18 −0.16
9 4 -0.33 -0.28 +0.05
10 5 -1.00 -0.54 +0.46
11 3 0.00 +0.03 +0.03
12 5 -0.33 -0.01 +0.32
13 4 0.00 +0.09 +0.09
14 4 +0.67 +0.30 −0.37
15 4 -0.67 -0.07 +0.60
16 4 0.00 +0.19 +0.19
17 4 0.00 +0.01 +0.01
18 3 0.00 +0.25 +0.25

Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.

Home Players Standings Schedule Results
The Gallery STMPC Champions Hall of Fame Records Handicap Database FAQ Sponsors Notifications Admin Login