Every round since 2013, measured against par so Brackenridge (par 71) and the par-72 courses compare fairly. This section does not change with the toggle above.
| Year | Rounds | Average | To par | Best | Worst | Spread | Tour hcp |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 76.0 | +4.0 | 76 | 76 | – | 0.6 |
| 2025 | 2 | 71.5 | -0.5 | 71 | 72 | – | -0.7 |
| 2022 | 1 | 71.0 | -1.0 | 71 | 71 | – | -1.2 |
| 2019 | 2 | 69.0 | -2.0 | 66 | 72 | – | -1.2 |
| 2017 | 1 | 73.0 | +2.0 | 73 | 73 | – | 2.6 |
| 2016 | 3 | 77.0 | +5.7 | 74 | 83 | – | 3.1 |
| 2015 | 4 | 76.0 | +4.2 | 71 | 82 | – | 3.3 |
| 2014 | 9 | 76.8 | +5.1 | 72 | 80 | ±3.1 | 2.4 |
| 2013 | 4 | 71.8 | +0.2 | 68 | 77 | – | -0.5 |
The sections below use your 6 rounds with a Golf Genius scorecard since 2018. "Peers" are the 1064 rounds from players whose handicap was -1.4–2.6 when they played. Negative strokes are good.
Where in the round your strokes go, in strokes to par per nine or per three holes.
| Stretch | You | Peers | Difference |
|---|---|---|---|
| Front nine | +0.33 | +1.00 | -0.67 |
| Back nine | -0.67 | +0.78 | -1.45 |
| First 3 holes | +0.50 | +0.38 | +0.12 |
| Last 3 holes | +0.33 | +0.33 | +0.01 |
| Whole round | -0.33 | +1.78 | -2.12 |
You play your back nine 1.0 strokes better than your front; peers gain 0.2 over the same stretch.
Holes per round by result. More red and green, less grey, is the direction you want.
| Year | Rounds | Birdies | Pars | Bogeys | Doubles+ | |
|---|---|---|---|---|---|---|
| 2026 | 1 | 4.0 | 6.0 | 8.0 | 0.0 | |
| 2025 | 2 | 3.0 | 13.0 | 1.5 | 0.5 | |
| 2022 | 1 | 3.0 | 13.0 | 2.0 | 0.0 | |
| 2019 | 2 | 5.0 | 10.0 | 2.5 | 0.5 | |
| All time | 6 | 3.8 | 10.8 | 3.0 | 0.3 | |
| Peers | 1064 | 3.1 | 10.7 | 3.6 | 0.6 |
"Course effect" is how much better or worse you score here than on your average course (negative is a course that suits you). "Vs peers" is strokes gained per round against like-handicap players on the same holes.
| Course | Rounds | Average | To par | Course effect | Best | Vs peers |
|---|---|---|---|---|---|---|
| Willow Springs | 3 | 71.3 | -0.7 | -0.3 | 71 | +1.4 |
Courses with fewer than 3 rounds are left out. For "Vs peers", positive means strokes gained.
A "blow-up" is a double bogey or worse. The strokes counted are the ones beyond a bogey on those holes, which is what a blow-up costs over simply making bogey.
| Doubles+ per round | You | Peers | Difference |
|---|---|---|---|
| On par 3s | 0.33 | 0.13 | +0.20 |
| On par 4s | 0.00 | 0.35 | -0.35 |
| On par 5s | 0.00 | 0.16 | -0.16 |
| Year | Rounds | Doubles+ per round | Strokes lost per round |
|---|---|---|---|
| 2026 | 1 | 0.0 | 0.0 |
| 2025 | 2 | 0.5 | 0.5 |
| 2022 | 1 | 0.0 | 0.0 |
| 2019 | 2 | 0.5 | 0.5 |