Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | +2.75 | +2.53 | −0.22 | |
| 2 | 4 | +0.75 | +1.84 | +1.09 | |
| 3 | 4 | +1.75 | +1.37 | −0.38 | |
| 4 | 3 | +2.25 | +1.79 | −0.46 | |
| 5 | 4 | +2.50 | +1.74 | −0.76 | |
| 6 | 5 | +3.75 | +2.00 | −1.75 | |
| 7 | 4 | +2.50 | +2.16 | −0.34 | |
| 8 | 4 | +1.00 | +1.63 | +0.63 | |
| 9 | 3 | +1.00 | +2.26 | +1.26 | |
| 10 | 5 | +1.75 | +2.37 | +0.62 | |
| 11 | 4 | +1.25 | +2.84 | +1.59 | |
| 12 | 4 | +2.00 | +2.11 | +0.11 | |
| 13 | 4 | +2.25 | +2.21 | −0.04 | |
| 14 | 3 | +1.25 | +1.26 | +0.01 | |
| 15 | 4 | +2.50 | +2.16 | −0.34 | |
| 16 | 4 | +1.75 | +1.79 | +0.04 | |
| 17 | 5 | +2.75 | +2.05 | −0.70 | |
| 18 | 3 | +2.50 | +1.63 | −0.87 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.