Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | +1.00 | +0.97 | −0.03 | |
| 2 | 4 | +2.00 | +0.66 | −1.34 | |
| 3 | 4 | +2.00 | +0.57 | −1.43 | |
| 4 | 3 | +2.00 | +0.87 | −1.13 | |
| 5 | 4 | 0.00 | +0.70 | +0.70 | |
| 6 | 5 | 0.00 | +0.75 | +0.75 | |
| 7 | 4 | 0.00 | +1.11 | +1.11 | |
| 8 | 4 | 0.00 | +0.62 | +0.62 | |
| 9 | 3 | +1.00 | +0.75 | −0.25 | |
| 10 | 5 | +2.00 | +0.74 | −1.26 | |
| 11 | 4 | +1.00 | +0.81 | −0.19 | |
| 12 | 4 | +2.00 | +1.00 | −1.00 | |
| 13 | 4 | +2.00 | +0.95 | −1.05 | |
| 14 | 3 | 0.00 | +0.65 | +0.65 | |
| 15 | 4 | +3.00 | +0.98 | −2.02 | |
| 16 | 4 | +2.00 | +0.75 | −1.25 | |
| 17 | 5 | 0.00 | +0.59 | +0.59 | |
| 18 | 3 | +1.00 | +0.90 | −0.10 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.