Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | 0.00 | +1.32 | +1.32 | |
| 2 | 5 | +1.50 | +0.93 | −0.57 | |
| 3 | 4 | +2.50 | +1.30 | −1.20 | |
| 4 | 4 | +0.50 | +1.01 | +0.51 | |
| 5 | 3 | 0.00 | +0.59 | +0.59 | |
| 6 | 4 | +1.00 | +1.04 | +0.04 | |
| 7 | 4 | +1.00 | +1.27 | +0.27 | |
| 8 | 3 | +1.00 | +0.90 | −0.10 | |
| 9 | 5 | +0.50 | +1.19 | +0.69 | |
| 10 | 4 | +2.50 | +1.20 | −1.30 | |
| 11 | 5 | +1.50 | +1.05 | −0.45 | |
| 12 | 3 | +2.00 | +0.69 | −1.31 | |
| 13 | 4 | +2.00 | +1.18 | −0.82 | |
| 14 | 4 | +1.00 | +1.09 | +0.09 | |
| 15 | 5 | +0.50 | +0.81 | +0.31 | |
| 16 | 3 | 0.00 | +0.95 | +0.95 | |
| 17 | 4 | +1.00 | +0.82 | −0.18 | |
| 18 | 4 | +0.50 | +1.01 | +0.51 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.