Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | 0.00 | +0.42 | +0.42 | |
| 2 | 3 | 0.00 | +0.64 | +0.64 | |
| 3 | 5 | +0.50 | +0.48 | −0.02 | |
| 4 | 4 | +0.50 | +0.45 | −0.05 | |
| 5 | 4 | 0.00 | +0.56 | +0.56 | |
| 6 | 4 | 0.00 | +0.52 | +0.52 | |
| 7 | 4 | +2.00 | +0.57 | −1.43 | |
| 8 | 3 | 0.00 | +0.56 | +0.56 | |
| 9 | 5 | +1.00 | +0.37 | −0.63 | |
| 10 | 3 | +1.00 | +0.62 | −0.38 | |
| 11 | 4 | -0.50 | +0.41 | +0.91 | |
| 12 | 5 | -0.50 | +0.40 | +0.90 | |
| 13 | 5 | 0.00 | +0.12 | +0.12 | |
| 14 | 4 | +0.50 | +0.97 | +0.47 | |
| 15 | 3 | +2.00 | +0.34 | −1.66 | |
| 16 | 4 | -0.50 | +0.77 | +1.27 | |
| 17 | 4 | +0.50 | +0.45 | −0.05 | |
| 18 | 3 | 0.00 | +0.66 | +0.66 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.