Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | +1.00 | +1.71 | +0.71 | |
| 2 | 4 | +1.50 | +1.20 | −0.30 | |
| 3 | 4 | 0.00 | +1.01 | +1.01 | |
| 4 | 3 | +1.50 | +1.17 | −0.33 | |
| 5 | 4 | +1.00 | +1.19 | +0.19 | |
| 6 | 5 | +1.50 | +1.30 | −0.20 | |
| 7 | 4 | +2.00 | +1.63 | −0.37 | |
| 8 | 4 | +1.50 | +1.10 | −0.40 | |
| 9 | 3 | +1.00 | +1.29 | +0.29 | |
| 10 | 5 | +2.50 | +1.40 | −1.10 | |
| 11 | 4 | +3.50 | +1.36 | −2.14 | |
| 12 | 4 | +1.50 | +1.60 | +0.10 | |
| 13 | 4 | +3.00 | +1.44 | −1.56 | |
| 14 | 3 | +0.50 | +1.00 | +0.50 | |
| 15 | 4 | +1.00 | +1.44 | +0.44 | |
| 16 | 4 | +1.00 | +1.34 | +0.34 | |
| 17 | 5 | +4.00 | +1.14 | −2.86 | |
| 18 | 3 | +1.50 | +1.31 | −0.19 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.