Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | +1.00 | +1.57 | +0.57 | |
| 2 | 4 | +1.50 | +1.28 | −0.22 | |
| 3 | 4 | 0.00 | +0.96 | +0.96 | |
| 4 | 3 | +1.50 | +1.31 | −0.19 | |
| 5 | 4 | +1.00 | +1.09 | +0.09 | |
| 6 | 5 | +1.50 | +1.36 | −0.14 | |
| 7 | 4 | +2.00 | +1.77 | −0.23 | |
| 8 | 4 | +1.50 | +1.06 | −0.44 | |
| 9 | 3 | +1.00 | +1.29 | +0.29 | |
| 10 | 5 | +2.50 | +1.47 | −1.03 | |
| 11 | 4 | +3.50 | +1.36 | −2.14 | |
| 12 | 4 | +1.50 | +1.79 | +0.29 | |
| 13 | 4 | +3.00 | +1.33 | −1.67 | |
| 14 | 3 | +0.50 | +1.23 | +0.73 | |
| 15 | 4 | +1.00 | +1.21 | +0.21 | |
| 16 | 4 | +1.00 | +1.32 | +0.32 | |
| 17 | 5 | +4.00 | +1.27 | −2.73 | |
| 18 | 3 | +1.50 | +1.18 | −0.32 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.