Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +3.50 | +1.05 | −2.45 | |
| 2 | 4 | +2.00 | +1.30 | −0.70 | |
| 3 | 4 | +0.50 | +1.18 | +0.68 | |
| 4 | 5 | +0.50 | +1.45 | +0.95 | |
| 5 | 3 | +1.00 | +0.79 | −0.21 | |
| 6 | 4 | 0.00 | +1.30 | +1.30 | |
| 7 | 3 | +1.00 | +0.99 | −0.01 | |
| 8 | 4 | +1.00 | +1.41 | +0.41 | |
| 9 | 5 | +0.50 | +1.29 | +0.79 | |
| 10 | 4 | +2.50 | +1.16 | −1.34 | |
| 11 | 4 | 0.00 | +1.27 | +1.27 | |
| 12 | 4 | +0.50 | +1.41 | +0.91 | |
| 13 | 4 | +0.50 | +1.50 | +1.00 | |
| 14 | 5 | -0.50 | +1.30 | +1.80 | |
| 15 | 4 | +1.50 | +1.24 | −0.26 | |
| 16 | 4 | +2.50 | +1.24 | −1.26 | |
| 17 | 3 | +1.00 | +1.20 | +0.20 | |
| 18 | 4 | +1.50 | +1.24 | −0.26 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.