Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | 0.00 | +0.37 | +0.37 | |
| 2 | 3 | 0.00 | +0.62 | +0.62 | |
| 3 | 5 | +1.00 | +0.42 | −0.58 | |
| 4 | 4 | +1.50 | +0.39 | −1.11 | |
| 5 | 4 | 0.00 | +0.48 | +0.48 | |
| 6 | 4 | +1.00 | +0.46 | −0.54 | |
| 7 | 4 | 0.00 | +0.55 | +0.55 | |
| 8 | 3 | +0.50 | +0.54 | +0.04 | |
| 9 | 5 | +0.50 | +0.28 | −0.22 | |
| 10 | 3 | +1.00 | +0.58 | −0.42 | |
| 11 | 4 | +0.50 | +0.39 | −0.11 | |
| 12 | 5 | 0.00 | +0.32 | +0.32 | |
| 13 | 5 | -0.50 | +0.06 | +0.56 | |
| 14 | 4 | +1.00 | +0.93 | −0.07 | |
| 15 | 3 | +1.00 | +0.32 | −0.68 | |
| 16 | 4 | 0.00 | +0.78 | +0.78 | |
| 17 | 4 | 0.00 | +0.39 | +0.39 | |
| 18 | 3 | +1.00 | +0.57 | −0.43 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.