Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #10 · par 3 | +2.33 | +0.64 | −1.69 | −5.08 |
| Brackenridge Park #17 · par 4 | +1.67 | +0.46 | −1.21 | −3.62 |
| Brackenridge Park #8 · par 3 | +1.67 | +0.55 | −1.12 | −3.35 |
| Brackenridge Park #7 · par 4 | +1.33 | +0.56 | −0.77 | −2.31 |
| Brackenridge Park #9 · par 5 | +1.00 | +0.33 | −0.68 | −2.03 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #11 · par 4 | -0.33 | +0.45 | +0.79 | +2.36 |
| Brackenridge Park #6 · par 4 | 0.00 | +0.58 | +0.58 | +1.74 |
| Brackenridge Park #2 · par 3 | +0.33 | +0.72 | +0.38 | +1.15 |
| Brackenridge Park #5 · par 4 | +0.33 | +0.59 | +0.25 | +0.76 |
| Brackenridge Park #13 · par 5 | 0.00 | +0.18 | +0.18 | +0.55 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +1.00 | +0.39 | −0.61 | |
| 2 | 3 | +0.33 | +0.72 | +0.38 | |
| 3 | 5 | +0.33 | +0.50 | +0.17 | |
| 4 | 4 | +0.67 | +0.46 | −0.20 | |
| 5 | 4 | +0.33 | +0.59 | +0.25 | |
| 6 | 4 | 0.00 | +0.58 | +0.58 | |
| 7 | 4 | +1.33 | +0.56 | −0.77 | |
| 8 | 3 | +1.67 | +0.55 | −1.12 | |
| 9 | 5 | +1.00 | +0.33 | −0.68 | |
| 10 | 3 | +2.33 | +0.64 | −1.69 | |
| 11 | 4 | -0.33 | +0.45 | +0.79 | |
| 12 | 5 | +1.00 | +0.44 | −0.56 | |
| 13 | 5 | 0.00 | +0.18 | +0.18 | |
| 14 | 4 | +1.00 | +1.03 | +0.03 | |
| 15 | 3 | +0.33 | +0.34 | +0.00 | |
| 16 | 4 | +0.67 | +0.85 | +0.18 | |
| 17 | 4 | +1.67 | +0.46 | −1.21 | |
| 18 | 3 | +0.67 | +0.64 | −0.03 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.