Not enough par 5s against peers yet.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +1.00 | +0.38 | −0.62 | |
| 2 | 5 | -1.00 | +0.18 | +1.18 | |
| 3 | 4 | 0.00 | +0.56 | +0.56 | |
| 4 | 4 | 0.00 | 0.00 | +-0.00 | |
| 5 | 3 | +1.00 | +0.10 | −0.90 | |
| 6 | 4 | -1.00 | +0.21 | +1.21 | |
| 7 | 4 | +1.00 | +0.11 | −0.89 | |
| 8 | 3 | 0.00 | +0.24 | +0.24 | |
| 9 | 5 | -1.00 | -0.14 | +0.86 | |
| 10 | 4 | 0.00 | +0.42 | +0.42 | |
| 11 | 5 | -1.00 | -0.38 | +0.62 | |
| 12 | 3 | 0.00 | +0.15 | +0.15 | |
| 13 | 4 | 0.00 | +0.21 | +0.21 | |
| 14 | 4 | 0.00 | +0.18 | +0.18 | |
| 15 | 5 | 0.00 | -0.32 | −0.32 | |
| 16 | 3 | 0.00 | +0.21 | +0.21 | |
| 17 | 4 | -1.00 | +0.11 | +1.11 | |
| 18 | 4 | 0.00 | +0.06 | +0.06 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.