Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Willow Springs #17 · par 4 | +2.67 | +1.16 | −1.50 | −4.51 |
| Willow Springs #9 · par 4 | +1.67 | +0.66 | −1.01 | −3.02 |
| Brackenridge Park #6 · par 4 | +1.67 | +0.82 | −0.85 | −2.54 |
| Willow Springs #8 · par 3 | +1.67 | +0.90 | −0.76 | −2.29 |
| Willow Springs #10 · par 5 | +1.67 | +0.95 | −0.72 | −2.15 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #16 · par 4 | 0.00 | +1.35 | +1.35 | +4.05 |
| Brackenridge Park #13 · par 5 | 0.00 | +0.67 | +0.67 | +2.02 |
| Brackenridge Park #10 · par 3 | +0.33 | +0.95 | +0.62 | +1.86 |
| Brackenridge Park #8 · par 3 | +0.33 | +0.86 | +0.53 | +1.58 |
| Brackenridge Park #11 · par 4 | +0.33 | +0.80 | +0.47 | +1.41 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +1.00 | +1.08 | +0.08 | |
| 2 | 5 | +1.67 | +1.77 | +0.11 | |
| 3 | 4 | +0.33 | +0.80 | +0.47 | |
| 4 | 3 | +1.00 | +0.74 | −0.26 | |
| 5 | 4 | +0.33 | +0.73 | +0.40 | |
| 6 | 5 | +0.33 | +0.53 | +0.20 | |
| 7 | 4 | +1.33 | +0.91 | −0.42 | |
| 8 | 3 | +1.67 | +0.90 | −0.76 | |
| 9 | 4 | +1.67 | +0.66 | −1.01 | |
| 10 | 5 | +1.67 | +0.95 | −0.72 | |
| 11 | 3 | +0.33 | +0.62 | +0.29 | |
| 12 | 5 | +0.67 | +0.96 | +0.30 | |
| 13 | 4 | +1.33 | +0.95 | −0.38 | |
| 14 | 4 | +1.00 | +1.25 | +0.25 | |
| 15 | 4 | +1.00 | +0.62 | −0.38 | |
| 16 | 4 | +1.33 | +1.16 | −0.17 | |
| 17 | 4 | +2.67 | +1.16 | −1.50 | |
| 18 | 3 | +0.67 | +0.95 | +0.28 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.