Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Willow Springs #17 · par 4 | +2.67 | +1.16 | −1.50 | −4.51 |
| Willow Springs #9 · par 4 | +1.67 | +0.66 | −1.01 | −3.02 |
| Brackenridge Park #6 · par 4 | +1.67 | +0.82 | −0.85 | −2.54 |
| Willow Springs #8 · par 3 | +1.67 | +0.90 | −0.76 | −2.29 |
| Willow Springs #10 · par 5 | +1.67 | +0.95 | −0.72 | −2.15 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #16 · par 4 | 0.00 | +1.35 | +1.35 | +4.05 |
| Brackenridge Park #13 · par 5 | 0.00 | +0.67 | +0.67 | +2.02 |
| Brackenridge Park #10 · par 3 | +0.33 | +0.95 | +0.62 | +1.86 |
| Brackenridge Park #8 · par 3 | +0.33 | +0.86 | +0.53 | +1.58 |
| Brackenridge Park #11 · par 4 | +0.33 | +0.80 | +0.47 | +1.41 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +1.00 | +0.85 | −0.15 | |
| 2 | 3 | +0.67 | +0.90 | +0.24 | |
| 3 | 5 | +0.67 | +0.92 | +0.25 | |
| 4 | 4 | +1.33 | +0.85 | −0.48 | |
| 5 | 4 | +0.67 | +0.98 | +0.31 | |
| 6 | 4 | +1.67 | +0.82 | −0.85 | |
| 7 | 4 | +1.00 | +0.99 | −0.01 | |
| 8 | 3 | +0.33 | +0.86 | +0.53 | |
| 9 | 5 | +0.67 | +0.84 | +0.18 | |
| 10 | 3 | +0.33 | +0.95 | +0.62 | |
| 11 | 4 | +0.33 | +0.80 | +0.47 | |
| 12 | 5 | +1.33 | +1.00 | −0.34 | |
| 13 | 5 | 0.00 | +0.67 | +0.67 | |
| 14 | 4 | +2.00 | +1.65 | −0.35 | |
| 15 | 3 | +0.67 | +0.64 | −0.03 | |
| 16 | 4 | 0.00 | +1.35 | +1.35 | |
| 17 | 4 | +1.33 | +0.97 | −0.37 | |
| 18 | 3 | +1.33 | +1.01 | −0.32 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.