Each tile is a hole: its number, its average score to par, and its par. Deeper red is harder relative to the rest of this course. Front nine plays +0.27 per hole, back nine +0.27.
| Hole | Par | Avg to par | Difficulty | Birdie+ | Par | Bogey | Double+ | Plays | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +0.23 | 11 of 18 | 25% | 36% | 31% | 8% | 157 | |
| 2 | 4 | +0.11 | 15 of 18 | 19% | 57% | 18% | 6% | 157 | |
| 3 | 4 | +0.13 | 14 of 18 | 11% | 65% | 23% | 1% | 157 | |
| 4 | 3 | +0.43 | 3 of 18 | 4% | 54% | 36% | 5% | 157 | |
| 5 | 4 | +0.20 | 12 of 18 | 11% | 61% | 24% | 4% | 157 | |
| 6 | 5 | +0.17 | 13 of 18 | 17% | 56% | 20% | 7% | 157 | |
| 7 | 4 | +0.70 | 1 of 18 | 1% | 38% | 52% | 8% | 157 | |
| 8 | 4 | +0.11 | 16 of 18 | 18% | 57% | 18% | 6% | 157 | |
| 9 | 3 | +0.36 | 7 of 18 | 8% | 55% | 31% | 6% | 157 | |
| 10 | 5 | +0.06 | 17 of 18 | 24% | 55% | 17% | 5% | 157 | |
| 11 | 4 | +0.29 | 10 of 18 | 11% | 56% | 27% | 6% | 157 | |
| 12 | 4 | +0.36 | 8 of 18 | 9% | 52% | 34% | 5% | 157 | |
| 13 | 4 | +0.35 | 9 of 18 | 6% | 58% | 30% | 6% | 157 | |
| 14 | 3 | +0.41 | 4 of 18 | 7% | 53% | 33% | 7% | 157 | |
| 15 | 4 | +0.39 | 5 of 18 | 5% | 60% | 27% | 8% | 157 | |
| 16 | 4 | +0.38 | 6 of 18 | 8% | 52% | 36% | 4% | 157 | |
| 17 | 5 | -0.27 | 18 of 18 | 43% | 41% | 14% | 3% | 157 | |
| 18 | 3 | +0.48 | 2 of 18 | 4% | 49% | 43% | 4% | 157 |
Difficulty 1 is the hardest hole on the course. Birdie+ includes eagles. Only individual stroke-play rounds with a Golf Genius scorecard are counted.