Each tile is a hole: its number, its average score to par, and its par. Deeper red is harder relative to the rest of this course. Front nine plays +0.78 per hole, back nine +0.80.
| Hole | Par | Avg to par | Difficulty | Birdie+ | Par | Bogey | Double+ | Plays | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +0.83 | 7 of 18 | 10% | 37% | 28% | 25% | 493 | |
| 2 | 4 | +0.67 | 15 of 18 | 6% | 41% | 39% | 14% | 493 | |
| 3 | 4 | +0.57 | 16 of 18 | 7% | 46% | 35% | 13% | 493 | |
| 4 | 3 | +0.88 | 3 of 18 | 2% | 31% | 48% | 19% | 493 | |
| 5 | 4 | +0.75 | 13 of 18 | 4% | 38% | 41% | 17% | 493 | |
| 6 | 5 | +0.82 | 8 of 18 | 5% | 40% | 34% | 21% | 493 | |
| 7 | 4 | +1.13 | 1 of 18 | 1% | 23% | 50% | 27% | 493 | |
| 8 | 4 | +0.57 | 17 of 18 | 6% | 46% | 37% | 11% | 493 | |
| 9 | 3 | +0.76 | 12 of 18 | 5% | 38% | 41% | 16% | 493 | |
| 10 | 5 | +0.77 | 11 of 18 | 10% | 39% | 29% | 23% | 493 | |
| 11 | 4 | +0.79 | 9 of 18 | 3% | 39% | 40% | 18% | 493 | |
| 12 | 4 | +0.99 | 2 of 18 | 3% | 34% | 39% | 24% | 493 | |
| 13 | 4 | +0.83 | 6 of 18 | 4% | 33% | 43% | 19% | 493 | |
| 14 | 3 | +0.74 | 14 of 18 | 4% | 38% | 43% | 15% | 493 | |
| 15 | 4 | +0.87 | 5 of 18 | 3% | 32% | 46% | 19% | 493 | |
| 16 | 4 | +0.78 | 10 of 18 | 3% | 40% | 41% | 17% | 493 | |
| 17 | 5 | +0.56 | 18 of 18 | 15% | 41% | 26% | 18% | 493 | |
| 18 | 3 | +0.87 | 4 of 18 | 1% | 29% | 53% | 17% | 493 |
Difficulty 1 is the hardest hole on the course. Birdie+ includes eagles. Only individual stroke-play rounds with a Golf Genius scorecard are counted.