Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | +1.00 | +1.08 | +0.08 | |
| 2 | 4 | 0.00 | +0.96 | +0.96 | |
| 3 | 4 | 0.00 | +0.75 | +0.75 | |
| 4 | 3 | 0.00 | +1.05 | +1.05 | |
| 5 | 4 | +2.00 | +0.98 | −1.02 | |
| 6 | 5 | +1.00 | +0.94 | −0.06 | |
| 7 | 4 | +3.00 | +1.38 | −1.62 | |
| 8 | 4 | +2.00 | +0.75 | −1.25 | |
| 9 | 3 | +2.00 | +0.91 | −1.09 | |
| 10 | 5 | +1.00 | +1.08 | +0.08 | |
| 11 | 4 | +1.00 | +0.89 | −0.11 | |
| 12 | 4 | +1.00 | +1.18 | +0.18 | |
| 13 | 4 | 0.00 | +1.08 | +1.08 | |
| 14 | 3 | +2.00 | +0.91 | −1.09 | |
| 15 | 4 | +1.00 | +1.02 | +0.02 | |
| 16 | 4 | +1.00 | +0.86 | −0.14 | |
| 17 | 5 | +2.00 | +0.87 | −1.13 | |
| 18 | 3 | +2.00 | +0.91 | −1.09 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.