Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | +1.00 | +1.10 | +0.10 | |
| 2 | 4 | 0.00 | +0.84 | +0.84 | |
| 3 | 4 | 0.00 | +0.70 | +0.70 | |
| 4 | 3 | 0.00 | +0.94 | +0.94 | |
| 5 | 4 | +2.00 | +0.89 | −1.11 | |
| 6 | 5 | +1.00 | +0.96 | −0.04 | |
| 7 | 4 | +3.00 | +1.27 | −1.73 | |
| 8 | 4 | +2.00 | +0.77 | −1.23 | |
| 9 | 3 | +2.00 | +0.83 | −1.17 | |
| 10 | 5 | +1.00 | +0.92 | −0.08 | |
| 11 | 4 | +1.00 | +0.87 | −0.13 | |
| 12 | 4 | +1.00 | +1.17 | +0.17 | |
| 13 | 4 | 0.00 | +1.12 | +1.12 | |
| 14 | 3 | +2.00 | +0.75 | −1.25 | |
| 15 | 4 | +1.00 | +1.06 | +0.06 | |
| 16 | 4 | +1.00 | +0.85 | −0.15 | |
| 17 | 5 | +2.00 | +0.74 | −1.26 | |
| 18 | 3 | +2.00 | +0.97 | −1.03 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.