Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | +2.00 | +1.62 | −0.38 | |
| 2 | 4 | +2.00 | +1.76 | −0.24 | |
| 3 | 4 | +1.00 | +1.62 | +0.62 | |
| 4 | 3 | +2.00 | +1.81 | −0.19 | |
| 5 | 4 | +2.00 | +1.95 | −0.05 | |
| 6 | 5 | +5.00 | +1.86 | −3.14 | |
| 7 | 4 | +2.00 | +1.76 | −0.24 | |
| 8 | 4 | +3.00 | +0.95 | −2.05 | |
| 9 | 3 | 0.00 | +1.57 | +1.57 | |
| 10 | 5 | +1.00 | +1.62 | +0.62 | |
| 11 | 4 | +1.00 | +1.81 | +0.81 | |
| 12 | 4 | +1.00 | +1.90 | +0.90 | |
| 13 | 4 | +1.00 | +1.95 | +0.95 | |
| 14 | 3 | +2.00 | +1.76 | −0.24 | |
| 15 | 4 | +2.00 | +1.48 | −0.52 | |
| 16 | 4 | +2.00 | +1.81 | −0.19 | |
| 17 | 5 | +1.00 | +1.67 | +0.67 | |
| 18 | 3 | 0.00 | +1.62 | +1.62 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.